weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 19.2 °C | 12:30 PM on 20 July |
Lowest Temperature | 3.2 °C | 12:31 AM on 17 July |
Highest Dew Point | 17.7 °C | 12:10 PM on 20 July |
Lowest Dew Point | 2.9 °C | 12:31 AM on 17 July |
Highest Apparent Temperature | 21.2 °C | 12:15 PM on 20 July |
Lowest Apparent Temperature | 1.7 °C | 12:31 AM on 17 July |
Lowest Wind Chill Temperature | -0.4 °C | 6:14 PM on 17 July |
Highest Heat Index | 19.2 °C | 12:30 PM on 20 July |
Highest Minimum | 12.4 °C | 18 July |
Lowest Maximum | 13.9 °C | 17 July |
Highest Humidity | 98 % | 8:04 PM on 16 July |
Lowest Humidity | 73 % | 6:45 PM on 17 July |
Highest Daily Range | 12.7 °C | 20 July |
Lowest Daily Range | 6.0 °C | 18 July |
Rainfall | ||
Highest Rain Rate | 4.8 mm/hr | 11:46 AM on 21 July |
Highest Hourly Rainfall | 2.0 mm | 11:47 AM on 21 July |
Highest Daily Rainfall | 2.0 mm | 21 July |
Longest Dry Period | 5 days | to 20 July |
Longest Wet Period | 1 days | to 21 July |
Wind | ||
Highest Wind Gust | 56.9 km/h | 12:52 AM on 22 July |
Highest Wind Speed 10-minute Average | 41.0 km/h | 4:04 AM on 22 July |
Highest Daily Wind Run | 452.8 km | 18 July |
Pressure | ||
Lowest Pressure (sl) | 995.0 mb | 4:17 AM on 22 July |
Highest Pressure (sl) | 1025.0 mb | 8:19 PM on 16 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/07/2016 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)