weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.3 °C | at 01:36 |
Low Temperature | 14.6 °C | at 04:49 |
Temperature Range | 0.7 °C | |
High Apparent Temperature | 14.0 °C | at 00:11 |
Low Apparent Temperature | 8.8 °C | at 04:05 |
Low Wind Chill | 12.4 °C | at 04:56 |
High Heat Index | 15.3 °C | at 01:36 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 97 % | at 01:25 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.0 mm | |
Rainfall Rate Max | 3.8 mm/hr | at 04:49 |
High Hourly Rainfall | 2.0 mm | at 04:50 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 56.9 km/h | at 00:52 |
Highest Speed (10 minute average) | 41.0 km/h (F6) | at 04:04 |
Wind Run | 133.7 km | |
Dominant Direction | 354° N | |
Pressure | ||
High Pressure (SL) | 1003.0 mb | at 00:00 |
Low Pressure (SL) | 995.0 mb | at 04:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/07/2016 5:00:00 AM
powered by
Cumulus
v1.9.4 (1099)