Dromana DriveIn Weather Station weather
Latitude S 38° 19' 46" Longitude E 144° 59' 48" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 12:13 |
Low Temperature | 12.3 °C | at 16:56 |
Temperature Range | 4.0 °C | |
High Apparent Temperature | 15.9 °C | at 13:30 |
Low Apparent Temperature | 6.8 °C | at 07:12 |
Low Wind Chill | 10.6 °C | at 04:21 |
High Heat Index | 16.3 °C | at 12:13 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 89 % | at 12:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 3.3 mm | |
Rainfall Rate Max | 4.6 mm/hr | at 16:44 |
High Hourly Rainfall | 3.3 mm | at 17:01 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 53.6 km/h | at 07:12 |
Highest Speed (10 minute average) | 41.0 km/h (F6) | at 07:12 |
Wind Run | 346.5 km | |
Dominant Direction | 347° NNW | |
Pressure | ||
High Pressure (SL) | 1010.0 hPa | at 01:38 |
Low Pressure (SL) | 1002.0 hPa | at 07:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/08/2022 5:15:00 PM
powered by
Cumulus
v1.9.4 (1099)