weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.8 °C | at 16:09 |
Low Temperature | 4.7 °C | at 02:37 |
Temperature Range | 12.1 °C | |
High Apparent Temperature | 17.3 °C | at 13:18 |
Low Apparent Temperature | 2.8 °C | at 02:37 |
Low Wind Chill | 5.0 °C | at 00:18 |
High Heat Index | 16.8 °C | at 16:09 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 89 % | at 15:25 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.0 mm | |
Rainfall Rate Max | 4.8 mm/hr | at 11:46 |
High Hourly Rainfall | 2.0 mm | at 11:47 |
Wind | ||
Highest Gust | 37.8 km/h | at 23:50 |
Highest Speed (10 minute average) | 29.2 km/h (F5) | at 23:51 |
Wind Run | 199.2 km | |
Dominant Direction | 359° N | |
Pressure | ||
High Pressure (SL) | 1016.0 mb | at 00:00 |
Low Pressure (SL) | 1003.0 mb | at 23:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/07/2016 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)