Dromana DriveIn Weather Station weather
Latitude S 38° 19' 46" Longitude E 144° 59' 48" Elevation 10 m
Records began on 16 July 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.4 °C | at 3:29 PM on 31 January 2020 |
Lowest Temperature | 3.7 °C | at 12:33 PM on 01 January 2009 |
Highest Dew Point | 28.6 °C | at 11:55 AM on 28 January 2022 |
Lowest Dew Point | -29.0 °C | at 10:00 AM on 01 January 2018 |
Highest Apparent Temperature | 45.9 °C | at 11:44 AM on 23 January 2017 |
Lowest Apparent Temperature | 2.3 °C | at 12:33 PM on 01 January 2009 |
Lowest Wind Chill Temperature | 3.8 °C | at 7:44 PM on 17 July 2020 |
Highest Heat Index | 48.7 °C | at 11:55 AM on 28 January 2022 |
Highest Minimum | 28.9 °C | at 12:00 AM on 29 January 2018 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 23 January 2024 |
Highest Humidity | 98 % | at 12:00 AM on 01 January 2017 |
Lowest Humidity | 2 % | at 10:00 AM on 01 January 2018 |
Highest Daily Range | 39.0 °C | on 01 January 2022 |
Lowest Daily Range | 0.0 °C | on 29 January 2018 |
Rainfall | ||
Highest Rain Rate | 91.9 mm/hr | at 4:39 PM on 13 January 2018 |
Highest Hourly Rainfall | 17.0 mm | at 7:11 AM on 08 January 2024 |
Highest Daily Rainfall | 38.1 mm | on 23 January 2020 |
Highest Monthly Rainfall | 114.0 mm | January 2021 |
Longest Dry Period | 31 days | to 30 January 2019 |
Longest Wet Period | 4 days | to 15 January 2018 |
Wind | ||
Highest Wind Gust | 65.2 km/h | at 12:35 PM on 23 January 2020 |
Highest Wind Speed Average | 50.8 km/h | at 3:48 PM on 15 January 2021 |
Highest Daily Wind Run | 572.3 km | on 18 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 832.0 hPa | at 7:33 PM on 02 January 2018 |
Highest Pressure (sl) | 1025.0 hPa | at 8:59 AM on 20 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/02/2025 8:25:00 PM
powered by
Cumulus v1.9.4 (1099)