Dromana DriveIn Weather Station weather
Latitude S 38° 19' 46" Longitude E 144° 59' 48" Elevation 10 m
Records began on 16 July 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.7 °C | at 3:55 PM on 20 December 2019 |
Lowest Temperature | -0.1 °C | at 5:17 AM on 29 August 2018 |
Highest Dew Point | 31.3 °C | at 2:58 PM on 29 December 2016 |
Lowest Dew Point | -29.0 °C | at 4:30 PM on 12 January 2019 |
Highest Apparent Temperature | 46.7 °C | at 11:48 AM on 09 February 2017 |
Lowest Apparent Temperature | -4.5 °C | at 6:33 AM on 31 July 2023 |
Lowest Wind Chill Temperature | -2.0 °C | at 3:42 AM on 09 October 2016 |
Highest Heat Index | 55.5 °C | at 2:58 PM on 29 December 2016 |
Highest Minimum | 32.2 °C | at 12:00 AM on 30 November 2017 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 28 December 2017 |
Highest Humidity | 98 % | at 8:04 PM on 16 July 2016 |
Lowest Humidity | 2 % | at 4:49 PM on 01 March 2017 |
Highest Daily Range | 39.0 °C | on 01 January 2022 |
Lowest Daily Range | 0.0 °C | on 30 November 2017 |
Rainfall | ||
Highest Rain Rate | 11444.0 mm/hr | at 3:01 PM on 20 December 2024 |
Highest Hourly Rainfall | 998.2 mm | at 11:32 AM on 02 December 2024 |
Highest Daily Rainfall | 11404.0 mm | on 09 August 2021 |
Highest Monthly Rainfall | 11423.0 mm | August 2021 |
Longest Dry Period | 37 days | to 15 February 2025 |
Longest Wet Period | 9 days | to 12 June 2022 |
Wind | ||
Highest Wind Gust | 184.0 km/h | at 3:42 AM on 09 October 2016 |
Highest Wind Speed Average | 1.1E3 km/h | at 6:29 AM on 05 March 2017 |
Highest Daily Wind Run | 1142.0 km | on 21 November 2019 |
Pressure | ||
Lowest Pressure (sl) | 832.0 hPa | at 9:15 AM on 16 April 2017 |
Highest Pressure (sl) | 1088.0 hPa | at 10:14 PM on 06 June 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/02/2025 8:25:00 PM
powered by
Cumulus v1.9.4 (1099)