Dromana DriveIn Weather Station weather
Latitude S 38° 19' 46" Longitude E 144° 59' 48" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 42.6 °C | 1:47 PM on 05 January |
Lowest Temperature | 11.8 °C | 4:51 AM on 02 January |
Highest Dew Point | 21.7 °C | 6:27 AM on 11 January |
Lowest Dew Point | -28.4 °C | 11:45 PM on 04 January |
Highest Apparent Temperature | 39.2 °C | 4:44 PM on 03 February |
Lowest Apparent Temperature | 5.1 °C | 3:44 PM on 15 February |
Lowest Wind Chill Temperature | 11.7 °C | 3:05 AM on 16 February |
Highest Heat Index | 38.4 °C | 4:42 PM on 03 February |
Highest Minimum | 24.7 °C | 03 February |
Lowest Maximum | 19.1 °C | 15 February |
Highest Humidity | 66 % | 6:06 AM on 13 January |
Lowest Humidity | 2 % | 10:23 AM on 04 January |
Highest Daily Range | 23.4 °C | 05 January |
Lowest Daily Range | 5.3 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 37 days | to 15 February |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 58.3 km/h | 8:16 PM on 02 February |
Highest Wind Speed 10-minute Average | 43.2 km/h | 3:43 PM on 15 February |
Highest Daily Wind Run | 491.5 km | 09 February |
Pressure | ||
Lowest Pressure (sl) | 998.0 hPa | 3:08 PM on 13 February |
Highest Pressure (sl) | 1021.0 hPa | 8:32 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/02/2025 8:25:00 PM
powered by
Cumulus v1.9.4 (1099)