Dromana DriveIn Weather Station weather
Latitude S 38° 19' 46" Longitude E 144° 59' 48" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19.9 °C | at 14:46 |
Low Temperature | 12.9 °C | at 02:22 |
Temperature Range | 7.0 °C | |
High Apparent Temperature | 14.2 °C | at 14:47 |
Low Apparent Temperature | 6.3 °C | at 03:06 |
Low Wind Chill | 11.7 °C | at 03:05 |
High Heat Index | 19.9 °C | at 14:46 |
High Humidity | 28 % | at 02:33 |
Low Humidity | 4 % | at 13:46 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 37 | |
Wind | ||
Highest Gust | 37.4 km/h | at 12:03 |
Highest Speed (10 minute average) | 32.4 km/h (F5) | at 12:04 |
Wind Run | 243.2 km | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1016.0 hPa | at 20:23 |
Low Pressure (SL) | 1008.0 hPa | at 02:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/02/2025 8:25:00 PM
powered by
Cumulus
v1.9.4 (1099)